The light Go up this Sunday and the average price of the megavatio hour for today, March 16, It will reach 60.58 euros. This Saturday, March 15, the price was 48.89 euros. Thus it follows from the data published by the Iberian energy market operator (OMIE).
Despite this climb, there will be moments of the day when it will be cheaper to put the washing machine or use other appliances, such as the oven or the vacuum. According to the data consulted, the strip cheaper of the day will take place between 3:00 p.m. and 4:00 p.m. While the biggest climb will be registered between 7:00 p.m. and 8:00 p.m. to descend back to midnight.
The price of light kwh per hour
- 00:00 – 01:00: € 0.1318/kWh
- 01:00 – 02:00: € 0.1208/kWh
- 02:00 – 03:00: € 0.1183/kWh
- 03:00 – 04:00: € 0.1207/kWh
- 04:00 – 05:00: € 0.1191/kWh
- 05:00 – 06:00: € 0.1211/kWh
- 06:00 – 07:00: € 0.1201/kWh
- 07:00 – 08:00: 0.1221 €/kWh
- 08:00 – 09:00: € 0.1214/kWh
- 09:00 – 10:00: € 0.088/kWh
- 10:00 – 11:00: € 0.0608/kWh
- 11:00 – 12:00: € 0.038/kWh
- 12:00 – 13:00: € 0.0364/kWh
- 13:00 – 14:00: € 0.0373/kWh
- 14:00 – 15:00: € 0.0361/kWh
- 15:00 – 16:00: € 0.0337/kWh
- 16:00 – 17:00: € 0.0656/kWh
- 17:00 – 18:00: € 0.0881/kWh
- 18:00 – 19:00: € 0.1287/kWh
- 19:00 – 20:00: € 0.1907/kWh
- 20:00 – 21:00: € 0.1792/kWh
- 21:00 – 22:00: € 0.1604/kWh
- 22:00 – 23:00: € 0.1548/kWh
- 23:00 – 24:00: € 0.1368/kWh
As can be seen from the data collected, around 10:00 the cheapest hours begin for our light invoice and around 5:00 pm will begin to rise to shoot at its maximum level at 7:00 p.m. Thus, the most expensive hours will be from 7:00 p.m. to 11:00 p.m.